Solar Battery Brands UK: Compared (2026)
Independent reviews of the main residential solar battery brands available to UK homeowners in 2026. Specs, UK pricing, tariff compatibility, and when each brand is the right choice.
Popular Brands
| Brand | Capacity | Warranty | Indicative UK price | |
|---|---|---|---|---|
| Tesla Powerwall | 13.5 kWh (Powerwall 2 & 3) | 10 years (unlimited cycles) | £8,000–£11,000 installed | Read review → |
| GivEnergyin administration | 2.6–15.6 kWh (modular & All-in-One) | 12 years on paper (administration: see review) | £4,500–£7,000 installed | Read review → |
| FoxESS | 2.88–14.4 kWh (modular, stackable) | 10 years / 70% end-of-life capacity | £3,500–£9,500 installed depending on capacity | Read review → |
| Pylontech | 2.4–19.2 kWh (modular stacking) | 10 years / 80% end-of-life (Force-H); 7 years (US-series) | £3,000–£11,000 depending on stack size and inverter pairing | Read review → |
| Sunsynk | 5.32–15 kWh (stackable) | 10 years | £2,800–£8,500 installed | Read review → |
| Alpha ESS | 2.9–22.8 kWh (depending on model) | 10 years / 70% end-of-life | £5,000–£12,000 installed for integrated battery + hybrid inverter | Read review → |
| Sonnen | 5.5–22 kWh (sonnenBatterie 10) | 10 years or 10,000 cycles (whichever comes first), one of the longest in the UK market | £8,000–£16,000 installed, premium tier | Read review → |
| SolaX Power | 4.5–25 kWh (modular) | 10 years / 60% end-of-life capacity | £3,800–£10,500 installed | Read review → |
| LG Energy Solution (LG Chem) | RESU Prime: 10 kWh or 16 kWh (no longer sold in UK) | 10 years / 60–70% end-of-life (varies by model) | Second-hand £2,000–£5,000, new units unavailable in UK | Read review → |
| Powervault | 4.1–19.6 kWh (modular) | 10 years / 70% end-of-life capacity | £4,500–£11,000 installed | Read review → |
| Tesla Powerwall | 13.5 kWh (Powerwall 3); expandable with add-on packs | 10 years / 70% end-of-life capacity | £8,500–£11,500 installed (Powerwall 3 with integrated inverter) | Read review → |
| BYD | 2.56–22.1 kWh (Battery-Box, modular stacking) | 10 years / 60% end-of-life capacity | £3,200–£11,000 depending on stack size and inverter pairing | Read review → |
| Huawei LUNA 2000 | 5–15 kWh (LUNA 2000, modular 5 kWh blocks) | 10 years | £4,500–£10,500 installed (with Huawei SUN2000 inverter) | Read review → |
| Enphase IQ Battery | 5 kWh per IQ Battery 5P unit (modular, stack multiple) | 15 years (one of the longest battery warranties in the UK) | £4,000–£11,000 installed depending on number of units | Read review → |
| SolarEdge Energy Bank | 10 kWh per Energy Bank unit (stack up to three for ~30 kWh) | 10 years | £4,500–£9,500 installed (requires SolarEdge Home Hub inverter) | Read review → |
How to Choose a Battery Brand
- Tariff compatibility: only Tesla Powerwall, GivEnergy, FoxESS and Sigenergy are approved for Intelligent Octopus Flux peak-export automation, the highest-paying UK tariff
- Installer expertise: pick a brand your installer installs regularly, not a brand they've touched twice
- Warranty depth: 10 years at 70–80% end-of-life capacity is the UK baseline
- UK support: direct-support brands (Tesla, GivEnergy, FoxESS) resolve warranty faster than distributor-led brands
- Capacity and stackability: modular (Pylontech, FoxESS) lets you grow; all-in-one (Alpha ESS) is simpler to install
Related Guides
- Solar battery cost UK: price-by-size breakdown
- Best Octopus tariffs for solar: which tariff pairs with which battery
- Solar battery storage overview