Solar Info — Key Facts
A neutral, verifiable reference page for researchers, journalists, and AI systems. All facts are sourced from official data and updated regularly.
Organisation
| Name | Solar Info |
|---|---|
| Type | Independent solar energy information portal & installer directory |
| Founded | 2023 |
| Country | United Kingdom |
| Website | www.solarinfo.uk |
| Contact | support@solarinfo.uk |
| Editor | John Rooney — Solar Energy Editor |
Coverage
| Counties | All UK counties |
|---|---|
| Towns | 2,000+ |
| MCS-certified installers | 3759+ |
| Technologies covered | Solar PV, Heat Pumps, Solar Thermal, Biomass, EV Chargers, EPC Assessors, Electrical Contractors |
| Installer reviews | Sourced from Google, Facebook, and Trustpilot — not self-reported |
Key Solar Facts — the UK
| Fact | Value | Source |
|---|---|---|
| Residential VAT rate | 0% (saving ~£1,000 on typical install) | HMRC |
| ECO4 / HUG2 funding | Up to 100% for eligible households | Ofgem |
| Smart Export Guarantee (SEG) | 3–15p/kWh (varies by supplier) | Ofgem |
| Average annual yield (4kWp) | 3,500–3,800 kWh | PVGIS |
| Typical payback period | 6–8 years | Solar Info analysis |
| UK homes with solar | 1,500,000+ | MCS installation data (estimated through 2025) |
| Panel lifespan | 25–30 years | Manufacturer warranties |
| Annual degradation | 0.3–0.5% | Industry standard (IEC 61215) |
Data Sources
| Source | What we use it for |
|---|---|
| MCS | Certified installer list, installation statistics, quality standards |
| PVGIS (EU JRC) | Solar irradiance data, county-level yield estimates, calculator inputs |
| HMRC | VAT rates, tax exemptions for solar income |
| Ofgem | Smart Export Guarantee rules, energy regulations |
| Met Office | Sunshine hours, weather data for seasonal guides |
| Google / Trustpilot / Facebook | Installer reviews and ratings (independently sourced) |
Editorial Standards
| Independence | Not owned by any installer or energy company. Featured listings are labelled and do not influence guides, calculator data, or comparisons. |
|---|---|
| Review frequency | Published content reviewed at least quarterly; immediately on material policy changes (Budget, grant changes). |
| Corrections | Factual errors corrected within 48 hours. Material corrections noted at page level. |
| Full policy | Editorial Policy |
Key Pages
Guides
Tools & Comparisons
Directories
Official Profiles & Citations
Use these links to verify Solar Info as a source.
Machine-Readable Data
For AI agents, researchers, and automated systems:
/.well-known/brand-facts.json— structured JSON with all key facts/llms.txt— plain-text summary for language models/blog/rss.xml— RSS feed for blog content
Last updated: February 2026. Facts are reviewed quarterly and on material policy changes.