LG Therma V Review UK (2026)
Quick Answer
Korean electronics brand with the Therma V range, R290 monobloc and good efficiency.
Data verified April 2026. UK installed pricing varies with installer, site and package.
At a Glance
| Origin | South Korea (LG Electronics, heat pumps via the Therma V range) |
| UK support | Growing UK network, established HVAC and air conditioning presence |
| Capacity / sizing | 5 kW – 16 kW (Therma V R290 Monobloc) |
| SCOP | 4.3+ at 35°C flow (Therma V R290, A7/W35) |
| Warranty | 5 years standard; up to 7 via accredited installers |
| Indicative UK price | £8,500–£13,000 installed before BUS grant |
Strengths
- R290 monobloc with high flow temperatures up to 65°C
- Good efficiency and quiet operation
- Strong HVAC engineering heritage
- ThinQ app for monitoring and control
Weaknesses
- Heating-specific installer base smaller than Mitsubishi or Daikin
- Better known for electronics than home heating in the UK
- Fewer accredited installer warranty programmes than the leaders
Who LG Therma V Suits Best
Homeowners wanting an R290 monobloc with high flow temperatures at a competitive price.
When to Avoid
You want the largest local installer network or the longest standard warranty.
Popular Models
- Therma V R290 Monobloc (high temp)
- Therma V Monobloc S
- Therma V Split (legacy)
Frequently Asked Questions
How much does an LG heat pump cost in the UK?
LG Therma V installations typically cost £8,500–£13,000 before the £7,500 Boiler Upgrade Scheme grant, bringing the net cost to roughly £1,000–£5,500.
Is the LG Therma V a good heat pump?
Yes. The Therma V R290 Monobloc offers high flow temperatures up to 65°C, good efficiency and quiet operation, though LG's heating-specific installer base is smaller than Mitsubishi's.
What flow temperature does the LG Therma V reach?
The Therma V R290 Monobloc reaches flow temperatures up to 65°C, which suits many older UK homes keeping existing radiators without a full radiator upgrade.
Is LG eligible for the BUS grant?
Yes. LG Therma V heat pumps qualify for the £7,500 Boiler Upgrade Scheme grant when installed by an MCS-certified installer in England and Wales.
Compare with Other Heat Pump Brands
| Brand | UK support | Warranty | Indicative price | |
|---|---|---|---|---|
| Vaillant | Strong, large UK installer and service network, significant G.A.S. partnership | 5 years standard; up to 10 years via accredited installer (G.A.S.) | £9,000–£14,000 installed before BUS grant (-£7,500) | View → |
| Daikin | Very strong, large UK office, Daikin Sustainable Home Centre, extensive installer network | 3 years standard; extendable to 7 years via accredited installer | £9,500–£14,500 installed before BUS grant | View → |
| Mitsubishi Ecodan | Very strong, largest installer base of any ASHP brand in the UK | 7 years standard on accredited installs (Mitsubishi Electric Hybrid+ programme) | £9,000–£13,500 installed before BUS grant | View → |
| NIBE | Strong, UK office plus VIP+ installer network (extended warranty programme) | 5 years standard; up to 10 years via VIP+ accredited installer | £10,000–£15,000 installed before BUS grant (air source); significantly more for ground source with boreholes | View → |
| Grant Aerona | Strong in rural UK and off-gas areas, established oil-boiler heritage and installer base | 7 years on the Aerona R290 with registration | £8,500–£13,500 installed before BUS grant (-£7,500) | View → |
| Viessmann Vitocal | Established UK office and trained installer network, strong technical support | 5 years standard; extendable via accredited installers | £9,500–£14,500 installed before BUS grant | View → |
| Panasonic Aquarea | Good UK distribution and installer network, established air conditioning heritage | 5 years standard; up to 7 via accredited installers | £8,500–£13,000 installed before BUS grant | View → |
| Samsung EHS | Growing UK installer network, established air conditioning presence | 5 years standard; up to 7 via accredited installers | £8,000–£12,500 installed before BUS grant | View → |
| Aira | Direct Aira-employed installers and aftercare, not a traditional dealer network | Long warranty and performance guarantee as part of the Aira package | Upfront from around £6,500 net after grant, or a monthly subscription | View → |
| Bosch Compress | Strong, leans on the large Worcester Bosch heating installer base in the UK | Up to 7 years via accredited installers | £9,000–£14,000 installed before BUS grant | View → |
| Ideal Heating | Strong UK manufacturing base and a large existing boiler installer network | Up to 7 years via accredited installers | £8,500–£13,000 installed before BUS grant | View → |
| Midea | Growing UK distribution; Midea also manufactures units badged by other brands | 5 years standard; extendable via accredited installers | £7,500–£12,000 installed before BUS grant | View → |
Get a Quote Including LG Therma V
Most MCS-certified installers carry multiple heat pump brands — ask for a quote specifying LG Therma V if you want a heat pump from this brand. Use the form below to reach local installers.
Sources
John Rooney is the founder of Solar Info and has been covering the UK solar energy market since 2023. He researches every battery and inverter brand against manufacturer datasheets, MCS and Ofgem data, and feedback from the MCS-certified installers in our directory before publishing.